Products list
Water Chiller
Air Chiller
Shell -Shaped
Product Search
HPC Series
HPC series Water Chiller offer incredible efficiency, and a variety of models is available to suit any cooling need. Using Shell and tube evaporators as standard, it's to provide your machine for longer life with large water ways to prevent blockages seen in plate evaporators fitted to most of our competition.
Features
- To adopt imported superb compressors and pumps to ensure safe & quiet running , power saving and durable service life.
- To equip with electrical current overload protection, high & low-pressure switch, electronic timer delay safety device. It will alarm to display faulty while any malfunction occurs.
- Complete safety devices including power reverse phase & power short phase and anti-freeze protection.
- Chillers for anti-alkaline & anti-acid type can be customized.
SPECIFICATION / MODEL | HPC-030 | HPC-050 | HPC-075 | HPC-100 | HPC-100D | HPC-150 | HPC-150D | HPC-200D | HPC-250D | HPC-300D | |
TEMPERATURE RANGE | ℃ | 6℃~30℃ | |||||||||
REFRIGERATING CAPACITY | Btu/hr | 36000 | 60000 | 90000 | 120000 | 120000 | 180000 | 180000 | 240000 | 300000 | 360000 |
Kcal/hr | 9000 | 15000 | 22500 | 30000 | 30000 | 45000 | 45000 | 60000 | 75000 | 90000 | |
POWER SUPPLY | V | 3φ, 220V, 380V, 415V , 440V | |||||||||
COMPRESSOR HORSEPOWER | HP | 3 | 5 | 7.5 | 10 | 10(5*2) | 15 | 15(7.5*2) | 20(10*2) | 25(12.5*2) | 30(15*2) |
PUMP HORSEPOWER | HP | 1/2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
RATED POWER | KW | 3 | 4.5 | 7.1 | 8.9 | 8.9 | 13 | 13 | 16.6 | 21.3 | 25 |
ICE WATER FLOW | L/min | 70 | 135 | 230 | 230 | 230 | 230 | 230 | 230 | 470 | 470 |
ICE WATER PRESSURE | Kg/cm² | 1.5 | 1.8 | 2 | 2 | 2 | 2 | 2 | 2 | 2.3 | 2.3 |
WATER TANK | Liter | 85 | 85 | 165 | 165 | 165 | 265 | 265 | 265 | 470 | 470 |
ICE WATER FITTING PIPE | INCH | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" |
COOLING WATER FITTING PIPE | INCH | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" |
REFRIGERANT | R-22 / R407/ R507 / R404A / R134A | ||||||||||
TEMPERATURE CONTROL | LED display and touch sensing temperature Controller | ||||||||||
SIZE (L×W×H) | CM | 96*66*126 | 96*66*126 | 135*70*143 | 135*70*143 | 135*70*143 | 170*76*143 | 170*76*143 | 170*76*143 | 215*82*155 | 215*82*155 |
WEIGHT | KG | 210 | 260 | 370 | 460 | 490 | 550 | 600 | 690 | 780 | 870 |
Remarks: A: High pressure pumps are available for customer select. B: Refrigerating capacity is based on condition of 30℃entering condensation water temperature、35℃leaving condensation water temperature,12℃ entering chilled water temperature and 7℃ leaving chilled water temperature. C: Any modification for the specification of the case cover mentioned above would not be advised |