Products list
Water Chiller
Air Chiller
Shell -Shaped
Product Search
HAC Series
HAC series Air-cooled Chillers can reduce your total cost of ownership because they are engineering for lower life cycle costs and reliability through design simplicity. No cooling tower is required, and the units offer low noise running and no pollution, meeting environmental protection requirements.
Feature
- To adopt imported superb compressors and pumps to ensure safe & quiet running , power saving and durable service life.
- To equip with electrical current overload protection, high & low-pressure switch, electronic timer delay safety device. It will alarm to display faulty while any malfunction occurs.
- Complete safety devices including power reverse phase & power short phase and anti-freeze protection.
- Fan motor overload protection
SPECIFICATION / MODEL | HAC-030S | HAC-050S | HAC-750S | HAC-1000S | HAC-1500S | HAC-2000D | HAC-2500D | HAC-3000D | |
TEMPERATURE RANGE | ℃ | 6℃~32℃ | |||||||
REFRIGERATING CAPACITY | Btu/hr | 36000 | 60000 | 90000 | 120000 | 180000 | 240000 | 300000 | 360000 |
Kcal/hr | 9072 | 15120 | 22682 | 30242 | 45363 | 60480 | 75600 | 90720 | |
POWER SUPPLY | V | 3φ, 220V, 380V, 415V , 440V | |||||||
COMPRESSOR HORSEPOWER | HP | 3 | 5 | 7.5 | 10 | 15 | 10*2 | 12.5*2 | 15*2 |
PUMP HORSEPOWER | HP | 1/2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
FAN HORSEPOWER | HP | 1/2 | 1/2*2 | 1/2*2 | 1/2*2 | 3/4*2 | 3/4*2 | 3/4*3 | 3/4*4 |
FAN BLADE | INCH | 14"*2 | 14"*2 | 18"*2 | 18"*2 | 24"*2 | 24"*2 | 28"*3 | 28"*3 |
RATED POWER | KW | 3 | 5 | 8 | 10 | 14 | 18 | 24 | 28 |
ICE WATER FLOW | L/min | 60 | 120 | 220 | 220 | 220 | 320 | 320 | 320 |
ICE WATER PRESSURE | Kg/cm² | 1.5 | 1.8 | 2 | 2 | 2 | 2.3 | 2.3 | 2.3 |
ICE WATER TANK | Liter | 105 | 105 | 175 | 175 | 280 | 280 | 390 | 390 |
ICE WATER FITTING PIPE | INCH | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" |
TEMPERATURE CONTROL | Microcomputer LCD Thermostat (Made in Italy) | ||||||||
SIZE (L×W×H) | CM | 116*70*115 | 116*70*115 | 168*87*160 | 168*87*160 | 198*108*180 | 198*108*180 | 268*114*186 | 268*114*186 |
WEIGHT | KG | 265 | 265 | 320 | 420 | 580 | 720 | 840 | 920 |
Remarks: A: Sizes are not included with wheels B: Air cooling conditions with 35℃ C: Any modification for the specification of the case cover mentioned above would not be advised |