Products list
Water Chiller
Air Chiller
Shell -Shaped
Product Search
Feature
- Designed for fresh water applications
- High Efficiency in a compact design and customized configuration.
- Optimized for lower GWP refrigerants
SPECIFICATION / MODEL | CDS003 | CDS004 | CDS005 | CDS008 | CDS010 | CDS012 | CDS015 | CDS020 | CDS025 | CDS030 | CDS040 | ||
CONNECTING PIPE SIZE | The diameter of the shell | inch | 6" | 8" | 10" | ||||||||
Fusible Plug | inch | 3/8" | |||||||||||
Cooling Water | inch | 1" | 1-1/2" | 2" | 3" | ||||||||
Refrigerant Inlet | inch | 3/4" | 7/8" | 1-1/8" | 1-3/8" | 1-5/8" | |||||||
Refrigerant Outlet | inch | 5/8" | 7/8" | ||||||||||
TUBE | Material | Copper or Cupronickel | |||||||||||
Diameter | inch | 3/4" | |||||||||||
Length | mm | 545 | 727 | 910 | 1000 | 1000 | 1090 | 1363 | 1455 | 1242 | 1515 | 1908 | |
Quantity Number | piece | 19 | 26 | 34 | 38 | 48 | 70 | 70 | 76 | ||||
THICKNESS OF SHELL | mm | 4.5 | 5.5 | 6.5 | |||||||||
THICKNESS OF TUBE SHEET | mm | 22 | |||||||||||
DIMENSION | Length of conderser | mm | 640 | 820 | 1000 | 1090 | 1090 | 1185 | 1460 | 1550 | 1400 | 1670 | 2060 |
Distance of tube sheet | mm | 545 | 727 | 910 | 1000 | 1000 | 1090 | 1363 | 1455 | 1242 | 1515 | 1908 | |
Diameter of tube sheet | mm | 180 | 236 | 335 | |||||||||
Remarks: A: The specification of requirement is higher than 50 tones, please contact us for more information. B: Any modification for the specification of the case cover mentioned above would not be advised |