Products list
Water Chiller
Air Chiller
Shell -Shaped
Product Search
Feature
- Designed for fresh water applications
- High Efficiency in a compact design and customized configuration.
- Evaporator for seawater can be customized.
SPECIFICATION / MODEL | CDC003 | CDC004 | CDC005 | CDC008 | CDC010 | CDC012 | CDC015 | CDC020 | CDC025 | CDC030 | CDC040 | ||
CONNECTING PIPE SIZE | The diameter of the shell | inch | 6" | 8" | 10" | ||||||||
Drain pipe | inch | 1/2" | |||||||||||
Chilled Water | inch | 1" | 1-1/2" | 2" | 2-1/2" | 3" | |||||||
Refrigerant Inlet | inch | 3/4" | 7/8" | ||||||||||
Refrigerant Outlet | inch | 7/8" | 1-1/8" | 1-3/8" | |||||||||
TUBE | Material | Copper or Cupronickel | |||||||||||
Diameter | inch | 5/8" | 1/2" | ||||||||||
Length | mm | 697 | 908 | 1060 | 1000 | 1212 | 1270 | 1363 | 1212 | 1515 | 1515 | 1908 | |
Quantity Number | piece | 30 | 52 | 128 | 128 | 144 | 180 | ||||||
THICKNESS OF SHELL | mm | 4.5 | 5.5 | 6.5 | |||||||||
THICKNESS OF TUBE SHEET | mm | 22 | |||||||||||
DIMENSION | Length of Chiller | mm | 770 | 980 | 1130 | 1080 | 1290 | 1350 | 1440 | 1290 | 1590 | 1590 | 1980 |
Distance of tube sheet | mm | 697 | 908 | 1060 | 1100 | 1212 | 1270 | 1363 | 1212 | 1515 | 1515 | 1908 | |
Diameter of tube sheet | mm | 187 | 242 | 335 | |||||||||
Remarks: A: The specification of requirement is higher than 50 tones, please contact us for more information. B: Any modification for the specification of the case cover mentioned above would not be advised |